
PRICE IN INDIA
13,990
1
Display | |
---|---|
Form Factor | Bar |
Screen Type | TFT Capacitive Ttouchscreen |
Screen Size | 4.0 inches |
Screen Resolution | 480 x 854 |
Number of Colours | 16M |
Processor | |
Processor | Dual-Core |
Speed | 1 GHz |
Memory | |
Internal Memory | 4GB, 1GB RAM |
Camera Features | |
Sensor Resolution | 5MP, 2592 x 1944 pixels |
Features | Face detection, Front-facing camera for video calls, Geotagging |
Digital Zoom | 4x |
Video resolution / frame rate | 720p/30fps |
General Features | |
OS | Android |
Version | 4.1 (Jelly Bean) |
FM Radio | Stereo FM radio with RDS |
Bluetooth Features | Yes, v4.0 with A2DP, ANT+ |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
GPS | Yes, with A-GPS support |
USB Connector | Yes |
NFC | Yes |
Available Colours | Black, White, Purple, Yellow |
Carrier Networks | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 900 / 2100 |
Data | |
GPRS | Yes |
EGPRS or EDGE | EDGE |
WiFi | Yes |
Body | |
Dimensions | 124 x 62 x 9.3 mm |
Weight(grams) | 115 |
Sound | |
Media Player | Music formats: MP3, eAAC+, WAV - Video formats: MP4, H.263, H.264 |
Alert Tone | Vibration; MP3 |
Speakerphone | Yes |
Audio connector | 3.5 mm |
Battery | |
Type | Li-Ion |
Capacity(mAh) | 1750 |
Talk Time with Standard Battery (Minutes) | Up to 10.16 hrs |
Standby Time with Standard Battery (Hours) | Up to 498 hrs |
Miscellaneous Features | |
Built in Applications | Google Chrome - Google Play - Google search - Google Voice Search - Google Maps for Mobile with Street view and Latitude - NeoReader - Barcode Scanner |
Other Features | Airplane mode, Alarm clock, Calculator, Calendar, Contacts, Document readers, eCompass, Notes, Setup guide, Stopwatch, Timer, World clock |
No comments:
Post a Comment